| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Post, Notch & Lock |
| Earring Style | In & Out Hoop |
| Earring Type | Hoop |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Thickness | 2 mm |
| Length | 26 mm |
| Width | 18 mm |
| Material | Gold |
| Purity | 14K |
| Plating Material | Rhodium |
| Stone Specs | |
|---|---|
| Type | Diamond |
| Type (Other) | Side Stone Mounting(s) |
| Shape | Round |
| Size | 1.9 mm |
| Weight | 0.028 ct |
| Quantity | 50 |
| Color Grade | G-I |
| Color | White |
| Clarity | SI2/SI3 (AAA) |
| Creation Method | Natural |
| Cut | Faceted |
| Birthstone Month | (04) April |
| Setting | Prong |









